|
SCORES BELOW = KSD, OPPONENT
High School Football - Fall 2007
| DATE | DAY | OPPONENT | SITE | TIME | GAME | SCORE |
|---|---|---|---|---|---|---|
| Aug. 30 | Thursday | KC East | Away | 5:00 | V | 18 / 58 |
| Sept. 8 | Saturday | Minnesota | MSAD | 2:00 |
V | 26 / 28 |
| Sept. 15 | Saturday | Iowa | ISD | 1:45 | V | 64 / 22 |
| Sept. 17 |
Monday | Northwest HS | Here | 5:30 | JV | |
| Sept. 22 | Saturday | Missouri * | Here | 2:00 | V | 44 / 38 |
| Sept. 28 | Friday | Linn | Away | 5:30 | V | 14 / 64 |
| Oct. 1 | Monday | K C East | Here | 5:15 | JV | |
| Oct. 5 |
Friday | Baileyville | Here | 4:00 | V | 0 / 61 |
| Oct. 8 | Monday | KC East | Away | 5:15 | JV | |
| Oct. 12 | Friday | Axtell | Away | 7:00 | V | 6 / 56 |
| Oct. 18 | Thursday | Bern | Away | 7:00 | V | 6 / 74 |
| Oct. 25 | Thursday | Randolph - BV | Here | 3:00 | V | |
| Nov. 3 | Saturday | Regional FB | Away | TBA | V | |
| Nov. 9 | Friday | Sub-State FB | Away | TBA | V | |
| Nov. 17 | Saturday | State FB | Away | TBA | V |
* Homecoming
top
Middle School Football - Fall 2007
| DATE | DAY | OPPONENT | SITE | TIME | SCORE |
|---|---|---|---|---|---|
| Sept. 15 | Saturday | SMW-Clum vs SME-Kincaid | Away | 6:00 | 41 / 0 |
| Sept. 22 | Saturday | SMS-Green vs SME-Kincaid | Away | 6:00 | 33 / 0 |
| Sept. 29 | Saturday | SME-Kincaid vs SMN-Red | Away | 6:00 | 18 / 14 |
| Oct. 6 | Saturday | SME-Kincaid vs SM Northwest | Away | 4:00 | 39 / 12 |
| Oct. 20 | Saturday | SME-Kincaid vs SMN-Black | Away | 2:00 | 0 / 32 |
| Oct. 24 | Wednesday | SME-Kincaid vs SMS-Gold | Away | 6:00 | 28 / 0 |
| Oct. 28 | Sunday | SM Northwest vs 'Bye' | Away | 1:00 | 6 / 12 |
| Nov. 3 | Saturday | SME-Jensen vs SME-Kincaid | Away | 8:00 | 18 / 22 |
top
High School Volleyball - Fall 2007
| DATE | DAY | OPPONENT | SITE | TIME | GAME ORDER | SCORE |
|---|---|---|---|---|---|---|
| Aug. 28 | Tuesday | Bishop Seabury | Away | 4:00 | JV, V | 25, 25 / 19, 22 |
| Aug. 28 | Tuesday | Elwood | Away | 4:00 | JV, V | 22, 17 / 25, 25 |
| Aug. 30 | Thursday | Midland | Here | 4:00 | V | 12, 9 / 25, 25 |
| Aug. 30 | Thursday | Berean | Here | 4:00 | V | 21, 13 / 25, 25 |
| Sept. 6 | Thursday | Christian Prep | Here | 4:30 | V, JV, V | 25, 23, 25 / 17, 25, 12 |
| Sept. 6 | Thursday | Christian Prep | Here | 4:30 | V, JV, V | 25, 27 / 15, 25 |
| Sept. 8 | Saturday | Minnesota | Away | 9:00 | JV, V | 19, 9, 25 / 25, 25, 27 |
| Sept. 11 | Tuesday | Veritas | Away | 3:30 | V | 10, 11 / 25, 25 |
| Sept. 13 | Thursday | Grandview | Away | 3:30 | JV | 13, 12 / 25, 25 |
| Sept. 13 | Thursday | Chief | Away | 3:30 | JV | 6 , 8 / 25, 25 |
| Sept. 15 | Saturday | Iowa | Away | 9:00 | V, JV, V | 4, 21, 15 / 21, 16, 21 |
| Sept. 15 | Saturday | Boystown | Away | 9:00 | V, JV, V | 21, 15, 7 / 19, 21, 21 |
| Sept. 18 | Tuesday | Hamilton | Away | 5:00 | JV, V | 16, 24 / 25, 25 |
| Sept. 18 | Tuesday | Hartford | Away | 5:00 | JV, V | 9, 13 / 25, 25 |
| Sept. 20 | Thursday | Christian Prep | Away | 4:30 | V, JV, V | 25, 25, 25 / 21, 14, 13 |
| Sept. 22 | Saturday | Missouri | Here | 9:00 | JV, V | 25, 25 / 21, 8 |
| Sept. 27 | Thursday | Elwood | Away | 4:00 | JV, V | 20, 10 / 25, 25 |
| Sept. 27 | Thursday | St. Joseph | Away | 4:00 | JV, V | 12, 18 / 25, 25 |
| Oct. 2 | Tuesday | Colorado | Here | 5:00 | JV | 18, 20 / |
| Oct. 2 | Tuesday | Missouri | Here | 5:00 | JV | 25, 25 / 16, 20 |
| Oct. 2 | Tuesday | Minnesota | Here | 5:00 | JV | 15, 10 / 25, 25 |
| Oct. 2 | Tuesday | Wisconsin | Here | 5:00 | JV | 10, 11 / 25, 25 |
| Oct. 9 | Tuesday | Midland | Away | 4:30 | JV, V | 11, 22 / 25, 25 |
| Oct. 9 | Tuesday | Center Place | Away | 4:30 | JV, V | 14, 10 / 25, 25 |
| Oct. 16 | Tuesday | Kickapoo | Away | 4:30 | V | 25, 25 / 19, 20 |
| Oct. 16 | Tuesday | Troy | Away | 4:30 | V | 14, 11 / 25, 25 |
top
Middle School Volleyball - Fall 2007
| DATE | DAY | OPPONENT | SITE | TIME | GAMES | SCORE |
|---|---|---|---|---|---|---|
| Sept. 4 | Tuesday | Berean | Away | 5:00 | 10,13 / 25, 25 | |
| Sept. 10 | Monday | Veritas | Away | 3:30 | 25, 25 / 15,15 | |
| Sept. 11 | Tuesday | Pleasanton | Away | 5:00 | "B", "A" | 25, 6, 7 / 13, 25, 15 |
| Sept. 13 | Thursday | KSD Tri (Berean, Midland) | Here | 4:00 | 25, 25 / 22, 17 | |
| Sept. 18 | Tuesday | Veritas | Here | 4:30 | 13, 14 / 25, 25 | |
| Sept. 20 | Thursday | Midland Academy Tri | Away | 4:00 | 25, 25, 9, 25, 17 / 27, 16, 25, 16, 19 |
|
| Sept. 25 | Tuesday | Elwood | Away | 5:00 | "B", "A" | 25, 12 / 20, 25 |
| CPRS | 25, 23, 15 / 16, 25, 11 | |||||
| Elwood | "B" | 26, 20, 10 / 24, 25, 15 | ||||
| Elwood | "A" | 17, 10 / 25, 25 |
top
High School Boys Basketball - 2007-2008
Admission:*$3.00 per adult
$2.00 per student (non-KSD)
$2.00 per senior citizen
Free for Children under 12!
* Excluding Tournament Games
| DATE | DAY | OPPONENT | SITE | TIME | GAME ORDER | SCORE |
|---|---|---|---|---|---|---|
| Nov. 29 | Thursday | Northland | Here | 5:00 | JVB, VG, VB | 57 / 64 |
| Nov. 30 | Friday | Pleasanton | Away | 5:00 | JVB, VG, VB | 64 / 60 |
| Dec. 1 | Saturday | Oklahoma | Here | 6:00 | VG, VB | 50 / 42 |
| Dec. 16 | Thursday | Iowa | Here | 4:00 | VG, VB | 40 / 11 |
| Dec. 14 | Friday | Iowa @ Missouri | Away | 4:00 | VG, VB | 47 / 29 |
| Dec. 15 | Monday | Missouri | Away | 4:30 | JVB, VG, VB | 75 / 53 |
| Dec. 18 | Tuesday | Veritas | Here | 4:00 | JVB, VG, VB | 39 / 36 |
| Jan. 10 | Thursday | Missouri Deaf | Away | 6:00 | JVB | 61 / 41 |
| Jan. 11 | Friday | Elwood | Away | TBA | Varsity | 29 / 69 |
| Jan. 17 | Thursday | Clerc @ Minn. | Away | 5:00 | JVB | 50 / 79 |
| Jan. 18 | Friday | Clerc @ Minn. | Away | 5:00 | JVB, VG, VB | 33 / 63 |
| Jan. 19 | Saturday | Clerc @ Minn. | Away | 6:00 | VG, VB | 55 / 42 |
| Jan. 24 | Thursday | Northland | Here | 6:30 | JVB | 28 / 37 |
| Jan. 26 | Saturday | Arkansas | Here | 4:30 | JVB, VG, VB | 52 / 33 |
| Jan. 29 | Tuesday | Berean | Away | 5:00 | JVB, VG, VB | 32 / 38 |
| Jan. 31 | Thursday | MdCV | Oklahoma | TBA | Varsity | 25 / 61 |
| Feb. 8 | Friday | GPSD | Oklahoma | TBA | TBA | 52 / 33 |
| Feb. 9 | Saturday | GPSD | Oklahoma | TBA | TBA | 46 / 30 |
| Feb. 10 | Sunday | GPSD | Oklahoma | TBA | TBA | 34 / 28 |
| Feb. 13 | Wednesday | Kickapoo | Away | TBA | TBA | 47 / 27 |
| Feb. 18 | Monday | Regional | Bishop | TBA | TBA | 36 / 54 |
top
Middle School Boys Basketball - 2007-2008
$2.00 per adult$1.00 per student (non-KSD)
$1.00 per senior citizen
| DATE | DAY | OPPONENT | SITE | TIME | GAME ORDER | SCORE |
|---|---|---|---|---|---|---|
| Nov. 11 | Thursday | Miami | Away |
5:30 |
G / B | 18 / 34 |
| Nov. 13 | Tuesday | Pleasanton | Away | 5:00 | G | 19 / 44 |
| Dec. 4 | Tuesday | KC East | Away | 5:00 | G / B | 15 / 41 |
| Dec. 13 | Thursday | Midland | Here | 4:30 | G / B | 29 / 31 |
| Dec. 17 | Monday | Veritas | Away | 3:30 | G / B | 11 / 17 |
| Jan. 17 | Thursday | Elwood | Here | 4:30 | B | 26 / 39 |
| Jan. 28 | Monday | Veritas | Here | 4:30 | G / B, JVB | 12 / 33 |
| Jan. 31 | Thursday | KC East | Here | 5:00 | G / B | 4 / 32 |
| Feb. 5 | Tuesday | Berean | Here | 5:00 | G / B | 19 / 42 |
| Feb. 11 | Monday | Midland Academy | Here | 4:30 | G / B | 14 / 18 |
Middle School Girls Basketball - 2007-2008
DATE |
DAY |
OPPONENT |
SCORE |
|---|---|---|---|
| Pleasanton | 14 / 32 |
||
| Elwood | 11 / 35 |
||
KC East |
23 / 16 |
||
Veritas |
25 / 23 |
||
Miami |
13 / 38 |
||
Midland |
36 / 11 |
||
Veritas |
15 / 21 |
||
KC East |
36 / 15 |
||
Berean |
22 / 29 |
||
Midland |
39 / 30 |
High School Girls Basketball - 2007-2008
DATE |
DAY |
OPPONENT |
SCORE |
|---|---|---|---|
| Nov. 29 | Thursday | Northland | 23 / 41 |
| Nov. 30 | Friday | Pleasanton | 21 / 36 |
| Dec. 1 | Saturday | Oklahoma | 16 / 54 |
| Dec. 6 | Thursday | Iowa | 22 / 31 |
| Dec. 14 | Friday | Iowa @ Missouri | 24 / 34 |
| Dec. 15 | Saturday | Missouri | 41 / 30 |
| Dec. 18 | Tuesday | Veritas | 12 / 56 |
| Jan. 10 | Thursday | Missouri | 35 / 26 |
| Jan. 11 | Friday | Elwood | 41 / 48 |
| Jan. 17 | Thursday | Clerc @ Minnesota | 17 / 58 |
| Jan. 18 | Friday | Clerc @ Minnesota | 10 / 51 |
| Jan. 19 | Saturday | Clerc @ Minnesota | 27 / 45 |
| Jan. 24 | Thursday | Northland | 13 / 41 |
| Jan. 26 | Saturday | Arkansas | 36 / 43 |
| Jan. 29 | Tuesday | Berean | 8 / 38 |
| Jan. 31 | Thursday | MdCV | 6 / 51 |
| Feb. 8 | Friday | New Mexico @ Oklahoma | 16 / 31 |
| Feb. 9 | Saturday | GPSD @ Oklahoma / Missouri | 37 / 28 |
| Feb. 10 | Sunday | GPSD @ Oklahoma / Arkansas | 30 / 32 |
| Feb. 19 | Tuesday | Regional - Immaculata | 11 / 75 |
High School Track - 2008
| DATE | DAY | OPPONENT | SITE | TIME | SCORE |
|---|---|---|---|---|---|
| March 27 | Thursday | Panther Relays | Elwood | 9:30am | |
| April 1 | Tuesday | Orrick Combo | Orrick | 3:30pm | Cancelled |
| April 4 | Friday | MdVC | Lyndon | 3:00pm | |
| April 8 | Tuesday | Pleasanton | Pleasanton | 3:30pm | Will not reschedule |
| April 10 | Thursday | Hartford | Madison | 3:00pm | |
| April 15 | Tuesday | Elwood Mini-Meet | Elwood | 3:00pm | |
| April 17 | Thursday | So. Coffey Co. | Burlington | 3:00pm | |
| April 21 | Monday | Hartford | Madison | 3:00pm | |
| April 26 | Saturday | GPSD | Iowa | TBA | |
| May 16 | Friday | Regional | Madison | 3:00pm | |
| May 23-24 | Fri - Sat | State | TBA | TBA |
Middle School Track - 2008
| DATE | DAY | OPPONENT | SITE | TIME | |
|---|---|---|---|---|---|
| April 1 | Tuesday | Orrick Combo | Orrick | 3:15pm | |
| April 15 | Tuesday | Missouri | Fulton | 4:00pm | |
| April 17 | Thursday | South Coffey Co. | Burlington | 10:00am | |
| April 21 | Monday | Pleasanton Triangular | Pleasanton | 3:30pm | |
| April 28 | Monday | Elwood | Elwood | 3:00pm | |
| May 2 | Friday | MdVC | Lyndon | 8:30pm |


