Other calendars:
High School | Middle School | Elementary
| Athletics | Transition
Services | PSO
Kansas School for the
Deaf
2007-08 School Calendar
| August 2 & 3 |
New Educator Orientation Day |
| August 6 & 7 | Professional Development Days - All Staff Report at 8:00 AM |
| August 8 & 9 | Professional Preparation Days |
| August 12 | Enrollment Day; 9:00 AM - 3:00 PM Parent/Teacher Conferences |
| August 13 | First Day of Classes; First day of football & volleyball practices; First Quarter Begins |
| September 3 | NO SCHOOL; Labor Day - Schools and Dormitories Closed |
| September 4 | School Opens at 8:00 AM ; Dorms Open at 3:00 PM |
| September 13 | Back to School Night 5:30 PM - 7:30 PM |
| September 22 | Homecoming |
| October 11 | All Students Go Home at 3:00 PM |
| October 12 | NO SCHOOL; Professional Preparation Day; First Quarter Ends |
| October 15 | NO SCHOOL; Parent/Teacher Conferences 9:00 AM
- 5:00 PM; Dorms Open at 2:00 PM; Second Quarter Begins |
| November 12 | NO SCHOOL; Professional Development Day |
| November 21 | Students Dismissed at 12:30 PM |
| November 22 & 23 | NO SCHOOL; Thanksgiving Break |
| December 20 | All Students Go Home at 3:00 PM |
| December 21 | NO SCHOOL; Professional Preparation Day; Second Quarter Ends |
| Dec 24 - Jan 4 | NO SCHOOL; Winter Break |
| January 7 | NO SCHOOL; Professional Preparation Day; Dorms open at 5:00 PM |
| January 8 | School Opens at 8:00 AM; Third Quarter Begins |
| January 21 | NO SCHOOL; Martin Luther King Day - Schools and Dormitories Closed |
| January 22 | School Opens at 8:00 AM; Dorms Open at 3:00 PM |
| February 18 | NO SCHOOL; President's Day; Dorms Open at 5:00 PM |
| March 13 | All Students Go Home at 3:00 PM |
| March 14 | NO SCHOOL; Professional Preparation Day; Third Quarter Ends |
| March 17 - 21 | NO SCHOOL; Spring Break |
| March 24 | NO SCHOOL; Parent/Teacher Conferences
9:00 AM - 5:00 PM; Dorms Open at 2:00 PM; Fourth Quarter Begins |
| April 14 | NO SCHOOL; Professional Development Day; Dorms Open at 3:00 PM |
| May 21 | Graduation 6:00 PM |
| May 22 | Last Day of School - Students Go Home at 12:30 PM |
| May 23 | NO SCHOOL; Professional Preparation Day; Fourth Quarter Ends |
SPECIAL CLOSING INFORMATION
KSD will be closed weekends except by special arrangement. School will be dismissed on Fridays at 2:00 PM with the following exceptions:
Thursday, October 11 at 3:15 PM
Wednesday, November 21 at 12:30 PM
Thursday, December 20 at 3:15 PM
Thursday, March 13 at 3:15 PM
Thursday, May 22 at 12:30 PM
SPECIAL DORM OPENING INFORMATION
KSD dorms will be open on Sundays at 5:00 PM with the following exceptions:
Tuesday, September 4 at 3:15 PM
Monday, October 15 at 2:00 PM
Tuesday, November 13 at 3:15 PM
Monday, January 7 at 5:00 PM
Tuesday, January 22 at 3:15 PM
Monday, February 18 at 5:00 PM
Monday, March 24 at 2:00 PM
Monday, April 14 at 5:00 PM
REPORTING STUDENT ABSENCES/TARDIES
Parents must report student absences / late arrivals by calling the following numbers between 7:30 AM - 2:00 PM.
Early Childhood: (913) 324-0600 V/TTY
Emery Elementary: (913) 791-0520 V/TTY
Roberts Secondary: (913) 791-0506 V/TTY
Students returning to school following illness MUST report to the infirmary before attending class(es).
REPORTING PERIODS
First Quarter ------- August 13 - October 11
Second Quarter -- October 16 - December 20
Third Quarter ------ January 8 - March 13
Fourth Quarter ----- March 25 - May 22


